HOG:E0299414.2b.1a.5b with 4 members (Transmembrane protein)

Spermatophyta / Magnoliopsida / Mesangiospermae / Pentapetalae / rosids / fabids / Malpighiales /
Completeness score: 1.00
Select a TabArrow

This HOG has 48 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0299414.2b.5a 49 22 Transmembrane protein
2 HOG:E0299414.2b.1a 38 50 Transmembrane protein
3 HOG:E0299414.2b 16 85 Transmembrane protein
4 HOG:E0299414.2b.1a.7b 12 5 Transmembrane protein
5 HOG:E0299414.2b.1a.1a 9 5 Transmembrane protein
6 HOG:E0299414.2b.1a.6b 8 2 Transmembrane protein
7 HOG:E0299414.2b.1a.4b 8 4 Transmembrane protein
8 HOG:E0299414.2b.1a.4a 8 4 Transmembrane protein
9 HOG:E0299414.2b.1b 6 2 Transmembrane protein
10 HOG:E0299414.2b.1a.3b 5 4 Transmembrane protein
11 HOG:E0299414.2b.5a.9b 4 1 Transmembrane protein
12 HOG:E0299414.2b.5a.9a 4 1 Transmembrane protein
13 HOG:E0299414.2b.5a.8b 4 1 Transmembrane protein
14 HOG:E0299414.2b.5a.8a 4 1 Transmembrane protein
15 HOG:E0299414.2b.5a.11b 4 1 Transmembrane protein
16 HOG:E0299414.2b.5a.11a 4 1 Transmembrane protein
17 HOG:E0299414.2b.5a.10c 4 1 Transmembrane protein
18 HOG:E0299414.2b.5a.10b 4 1 Transmembrane protein
19 HOG:E0299414.2b.5a.10a 4 1 Transmembrane protein
20 HOG:E0299414.2b.4a 4 1 Transmembrane protein
21 HOG:E0299414.2b.3b 4 1 Transmembrane protein
22 HOG:E0299414.2b.3a 4 1 Transmembrane protein
23 HOG:E0299414.2b.2b 4 1 Transmembrane protein
24 HOG:E0299414.2b.1a.7b.8b 4 1 Transmembrane protein
25 HOG:E0299414.2b.1a.7b.8a 4 1 Transmembrane protein
Showing 1 to 25 of 48 rows rows per page